The 2026 World Cruise aboard Coral Princess will visit 52 ports in 28 countries on six continents, the most destinations ever visited on a Princess World Cruise.
World cruisers can now take advantage of early booking benefits and reserve a place on the 114-day journey that will cover more than 35,000 nautical miles.
Around the World in 114 Days with Princess Cruises
The 2026 World Cruise provides two roundtrip choices, sailing from Fort Lauderdale on January 5, 2026 and from Los Angeles on January 21, 2026.
“This 2026 World Cruise addresses a growing interest in longer voyages that make stops at more exotic destinations, and the urge to do it as part of a more all-inclusive experience,” said Terry Thornton, chief commercial officer for Princess Cruises.
“Our 2026 World Cruise offers our most destination-rich itinerary ever so guests can immerse themselves in a global experience rich with landmarks, ancient ruins, unique landscapes, wildlife, gastronomy, cultures and heritage,” Thornton continued in a press release.
The 2026 Princess World Cruise will include an inaugural call to Boracay, a tropical destination in central Philippines noted for its beautiful beaches and resorts.
Coral Princess will also make first-time World Cruise calls to Puerto Chiapas, Mexico and Ponta Delgada in the Azores.
The ship will visit 52 ports—the most ever offered on a Princess World Cruise—and guests will have access to 45 UNESCO World Heritage Sites around the globe.
The cruise line also promises more time in port with “More Ashore Late-Night” stays at 13 destinations including Singapore, Sydney, and Honolulu, along with an overnight stay in Hong Kong.
Related: 7 Reasons Why Sydney Australia Is One of the Best Cruise Ports in the World
Amenities and entertainment aboard Coral Princess
Princess’ onboard programming will connect guests to the destinations via enrichment speakers, destination experts, ambassadors, performers, and theatrical productions that complement the itinerary.
The onboard experience will include cultural enrichments like language classes, dance lessons (tango, salsa, waltz, and more), destination-based arts and crafts, instrument lessons (ukulele, mandolin, and penny whistle), as well as locally-inspired cuisine, cocktails, and wine.
Destination-specific events are planned for the journey, including folkloric shows highlighting traditional entertainment for ports in Honolulu, Auckland, Barcelona, and Lisbon. Destination-themed deck and sailaway parties and trivia games will be on the agenda, along with the Princess Book Club which focuses on novels set in the countries visited.
Guest lecturers will be aboard to discuss topics such as Mediterranean art and history, WWII, and maritime history. Hawaiian and Māori destination ambassadors will also be on hand during parts of the voyage.
Booking the 2026 Princess World Cruise
Rates for the 2026 World Cruise begin at $19,999 per person, double occupancy. Guests who book the complete World Cruise by October 31, 2024, will receive a number of perks including the Princess Premier Package.
The included package features Wi-Fi, crew appreciation, premium alcoholic beverages, specialty coffees, specialty dining, unlimited casual dining, unlimited fitness classes, OceanNow delivery anywhere, reserved theater seating and more.
Related: Princess Premier Cruise Package on Princess Cruises
Other benefits for early bookers include:
- Captain’s Circle discount of $1,000 for two guests
- A $500 onboard credit each for two guests
- Free EZAir airfare (economy class for balcony accommodation and first class for mini-suite and suite guests)
- Free transfers from local airports (LAX, FLL, or MIA)
- Free specialty dining (one experience per week)
For cruisers who aren’t able to sail on the complete World Cruise, cruise segments are offered with shorter sailing times. Guests who book a segment by October 31, 2024 will receive a $200 onboard credit.
Coral Princess 2026 World Cruise full itinerary
The 2026 World Cruise itinerary for Coral Princess includes the following ports:
Date | Port | Arrive | Depart |
---|---|---|---|
Fri, Jan 5 | Ft. Lauderdale, Florida | 4:00 PM | |
Sat, Jan 6 | At Sea | ||
Sun, Jan 7 | At Sea | ||
Mon, Jan 8 | Cartagena, Colombia | 10:00 AM | 7:00 PM |
Tue, Jan 9 | At Sea | ||
Wed, Jan 10 | Panama Canal Full Transit Historic Locks | 6:00 AM | 4:30 PM |
Thu, Jan 11 | Fuerte Amador, Panama (for Panama City) | 7:00 AM | 6:00 PM |
Fri, Jan 12 | At Sea | ||
Sat, Jan 13 | Puntarenas, Costa Rica | 7:00 AM | 7:00 PM |
Sun, Jan 14 | At Sea | ||
Mon, Jan 15 | Puerto Chiapas, Mexico | 8:00 AM | 5:00 PM |
Tue, Jan 16 | Huatulco, Mexico | 8:00 AM | 5:00 PM |
Wed, Jan 17 | At Sea | ||
Thu, Jan 18 | Puerto Vallarta, Mexico | 8:00 AM | 5:00 PM |
Fri, Jan 19 | At Sea | ||
Sat, Jan 20 | At Sea | ||
Sun, Jan 21 | Los Angeles, California | 6:15 AM | 4:00 PM |
Mon, Jan 22 | At Sea | ||
Tue, Jan 23 | At Sea | ||
Wed, Jan 24 | At Sea | ||
Thu, Jan 25 | At Sea | ||
Fri, Jan 26 | At Sea | ||
Sat, Jan 27 | Honolulu, Hawaii | 7:00 AM | 11:00 PM |
Sun, Jan 28 | Kauai (Nawiliwili) | 8:00 AM | 5:00 PM |
Mon, Jan 29 | At Sea | ||
Tue, Jan 30 | At Sea | ||
Wed, Jan 31 | Cross International Date Line | 12:00 PM | 1:00 PM |
Fri, Feb 2 | At Sea | ||
Sat, Feb 3 | At Sea | ||
Sun, Feb 4 | Apia, Western Samoa | 8:00 AM | 5:00 PM |
Mon, Feb 5 | At Sea | ||
Tue, Feb 6 | Suva, Fiji | 8:00 AM | 11:59 PM |
Wed, Feb 7 | Dravuni Island, Fiji | 7:00 AM | 4:00 PM |
Thu, Feb 8 | At Sea | ||
Fri, Feb 9 | At Sea | ||
Sat, Feb 10 | Auckland, New Zealand | 6:30 AM | 9:00 PM |
Sun, Feb 11 | Tauranga, New Zealand | 9:15 AM | 8:30 PM |
Mon, Feb 12 | Napier, New Zealand | 1:00 PM | 9:00 PM |
Tue, Feb 13 | At Sea | ||
Wed, Feb 14 | Dunedin (Port Chalmers), New Zealand | 7:00 AM | 5:00 PM |
Thu, Feb 15 | Fiordland National Park (Scenic Cruising) | 9:00 AM | 6:00 PM |
Fri, Feb 16 | At Sea | ||
Sat, Feb 17 | At Sea | ||
Sun, Feb 18 | Sydney, Australia | 6:00 AM | 11:00 PM |
Mon, Feb 19 | At Sea | ||
Tue, Feb 20 | Brisbane, Australia | 9:00 AM | 8:00 PM |
Wed, Feb 21 | At Sea | ||
Thu, Feb 22 | At Sea | ||
Fri, Feb 23 | At Sea | ||
Sat, Feb 24 | Rabaul, Papua New Guinea | 7:00 AM | 7:00 PM |
Sun, Feb 25 | At Sea | ||
Mon, Feb 26 | At Sea | ||
Tue, Feb 27 | At Sea | ||
Wed, Feb 28 | At Sea | ||
Fri, Mar 1 | At Sea | ||
Sat, Mar 2 | Boracay, Philippines | 7:00 AM | 5:00 PM |
Sun, Mar 3 | At Sea | ||
Mon, Mar 4 | Hong Kong | 1:00 PM | |
Tue, Mar 5 | Hong Kong | 4:00 PM | |
Wed, Mar 6 | At Sea | ||
Thu, Mar 7 | Nha Trang, Vietnam | 8:00 AM | 5:00 PM |
Fri, Mar 8 | Ho Chi Minh City (Phu My), Vietnam | 7:00 AM | 6:00 PM |
Sat, Mar 9 | At Sea | ||
Sun, Mar 10 | Singapore | 7:00 AM | 11:00 PM |
Mon, Mar 11 | At Sea | ||
Tue, Mar 12 | Phuket, Thailand | 7:00 AM | 5:00 PM |
Wed, Mar 13 | At Sea | ||
Thu, Mar 14 | At Sea | ||
Fri, Mar 15 | Colombo, Sri Lanka | 8:00 AM | 8:00 PM |
Sat, Mar 16 | At Sea | ||
Sun, Mar 17 | At Sea | ||
Mon, Mar 18 | At Sea | ||
Tue, Mar 19 | At Sea | ||
Wed, Mar 20 | At Sea | ||
Thu, Mar 21 | At Sea | ||
Fri, Mar 22 | At Sea | ||
Sat, Mar 23 | Transit the Suez Canal, Egypt | 5:00 PM | |
Sun, Mar 24 | Transit the Suez Canal | 5:00 PM | |
Mon, Mar 25 | Limassol, Cyprus | 7:00 AM | 4:00 PM |
Tue, Mar 26 | Rhodes, Greece | 9:00 AM | 7:00 PM |
Wed, Mar 27 | Crete (Heraklion), Greece | 7:00 AM | 6:00 PM |
Thu, Mar 28 | Athens (Piraeus), Greece | 6:00 AM | 9:00 PM |
Fri, Mar 29 | Santorini, Greece | 7:00 AM | 5:00 PM |
Sat, Mar 30 | At Sea | ||
Sun, Mar 31 | Kotor, Montenegro | 8:00 AM | 6:00 PM |
Mon, Apr 1 | Split, Croatia | 8:00 AM | 5:00 PM |
Tue, Apr 2 | Dubrovnik, Croatia | 7:00 AM | 6:00 PM |
Wed, Apr 3 | Corfu, Greece | 9:00 AM | 9:00 PM |
Thu, Apr 4 | At Sea | ||
Fri, Apr 5 | Valletta, Malta | 7:00 AM | 9:00 PM |
Sat, Apr 6 | Sicily (Catania), Italy | 7:00 AM | 5:00 PM |
Sun, Apr 7 | Naples, Italy (for Capri & Pompeii) | 7:00 AM | 7:00 PM |
Mon, Apr 8 | Civitavecchia (for Rome), Italy | 7:00 AM | 7:00 PM |
Tue, Apr 9 | Livorno (for Florence/Pisa), Italy | 7:00 AM | 7:00 PM |
Wed, Apr 10 | Toulon/Provence (La Seyne), France | 8:00 AM | 6:00 PM |
Thu, Apr 11 | Barcelona, Spain | 9:00 AM | 9:00 PM |
Fri, Apr 12 | At Sea | ||
Sat, Apr 13 | Ceuta, Spanish Morocco, Spain | 7:00 AM | 4:00 PM |
Sun, Apr 14 | Lisbon, Portugal | 10:00 AM | 9:00 PM |
Mon, Apr 15 | At Sea | ||
Tue, Apr 16 | At Sea | ||
Wed, Apr 17 | Le Havre (for Paris/Normandy), France | 7:00 AM | 8:00 PM |
Thu, Apr 18 | Zeebrugge (for Brussels/Bruges), Belgium | 10:00 AM | 9:00 PM |
Fri, Apr 19 | Dover (for London), England | 6:00 AM | 11:00 PM |
Sat, Apr 20 | At Sea | ||
Sun, Apr 21 | At Sea | ||
Mon, Apr 22 | At Sea | ||
Tue, Apr 23 | Azores Islands (Ponta Delgada), Portugal | 9:00 AM | 6:00 PM |
Wed, Apr 24 | At Sea | ||
Thu, Apr 25 | At Sea | ||
Fri, Apr 26 | At Sea | ||
Sat, Apr 27 | At Sea | ||
Sun, Apr 28 | At Sea | ||
Mon, Apr 29 | At Sea | ||
Tue, Apr 30 | Ft. Lauderdale, Florida | 6:00 AM |
More news about Princess Cruises
- Princess Cruises Announces 2026 World Cruise
- Princess Cruises Revises 2025 World Cruise Itineraries
- Princess Cruises Will Debut New Sanctuary Collection Aboard Sun Princess and Star Princess
- Delivery of Princess Cruises’ Star Princess Will Be Postponed, Nine Sailings Canceled
- Actor Hannah Waddingham Will Serve as Godmother of Sun Princess
- Sun Princess Sets Sail on Inaugural Voyage
Are you planning to book the 2026 World Cruise on Coral Princess? Or have you sailed on another World Cruise with Princess Cruises? I’d love to hear from you in the comments below!
- Emerald Princess Princess Patter Daily Event Listings 10 Days New England + Canada (Québec City to Boston) - September 16, 2024
- Emerald Princess Princess Patter Daily Event Listings 10 Days New England + Canada (Boston to Québec City) - September 7, 2024
- Royal Caribbean Independence of the Seas Cruise Compass – 4 Night Short Caribbean Cruise 2024 - July 8, 2024