EZOIC SERVICE PRIVACY POLICY
shouldbecruising.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
McCann Discipline LTD | | |
Petal Ads | | |
Magnite, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Adsolutions BV | | |
SelectMedia International LTD | | |
Ensighten | | |
QUARTER MEDIA GmbH | | |
onlineumfragen.com GmbH | | |
Gamned | | |
One Tech Group GmbH | | |
ARMIS SAS | | |
audio content & control GmbH | | |
Sovrn Holdings Inc | | |
Jellyfish France | | |
Wunderkind Corporation | | |
Publisher First, Inc. | | |
Tangoo S.R.L. | | |
Cloud Technologies S.A. | | |
Media.net Advertising FZ-LLC | | |
THE LINEA 1 MKT SL | | |
Opera Software Ireland Limited | | |
ID5 Technology Ltd | | |
KUPONA GmbH | | |
Quality Media Network GmbH | | |
Skoiy | | |
Yieldmo, Inc. | | |
Opt Out Advertising B.V. | | |
Click Tech Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
TrueData Solutions, Inc. | | |
Viznet | | |
Seedtag Advertising S.L | | |
SoundCast | | |
Liftoff Mobile, Inc. | | |
Betgenius Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Beaconspark Ltd | | |
Sonares GmbH | | |
A Million Ads | | |
Localsensor B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Maximus Live LLC | | |
Between Exchange | | |
Performax.cz, s.r.o. | | |
Sojern, Inc. | | |
Global Media Group Services Limited | | |
Comscore B.V. | | |
Solution coupons | | |
Synamedia | | |
ADUX | | |
BSmartData GmbH | | |
MetrixLab Nederland B.V. | | |
Sub2 Technologies Ltd | | |
6Sense Insights, Inc. | | |
Italiaonline S.p.A. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AA INTERNET-MEDIA Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Teads France SAS | | |
Demandbase, Inc. | | |
Goldbach Group AG | | |
Advisible AB | | |
TF1 PUBLICITE | | |
ETARGET SE | | |
3Q nexx GmbH | | |
Leadoo Marketing Technologies Ltd | | |
MNTN | | |
MGID Inc. | | |
Discover-Tech ltd | | |
Brand Advance Ltd | | |
Relay42 Netherlands B.V. | | |
DistroScale, Inc. | | |
Jetpack Digital LLC | | |
Quantcast | | |
Czech Publisher Exchange z.s.p.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TMT Digital Inc | | |
Epom Ltd. | | |
AdView | | |
Questpass Sp. z o.o. | | |
IPONWEB GmbH | | |
Adevinta Spain S.L.U. | | |
BLIINK SAS | | |
Digital East GmbH | | |
Justtag Sp. z o.o. | | |
The Kantar Group Limited | | |
Relevant Digital Oy | | |
AdServing Factory srl | | |
Simplifi Holdings Inc | | |
ShinyStat S.p.a. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Konodrac S.L. | | |
Beachfront Media LLC | | |
THE NEWCO S.R.L. | | |
Adverticum cPlc. | | |
INVIDI technologies AB | | |
Acxiom | | |
Parrable, Inc. | | |
Media16 ltd | | |
YOC AG | | |
advanced store GmbH | | |
REMAILME | | |
Wizaly | | |
Samba TV, Inc. | | |
Cavai AS & UK | | |
Digital Squad | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
Ask Locala | | |
Cuebiq | | |
Voxnest Inc | | |
Sift Media, Inc | | |
MyTraffic | | |
adQuery | | |
Microsoft Advertising | | |
XAD spoteffects GmbH | | |
42 Ads GmbH | | |
ACTV8, Inc. | | |
MediaMath, Inc. | | |
Fyber | | |
Nativo, Inc. | | |
BusinessClick | | |
Semasio GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Nielsen International SA | | |
AdSpirit GmbH | | |
belboon GmbH | | |
Kueez Entertainment Ltd. | | |
smartclip Europe GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Polar Mobile Group Inc. | | |
Research and Analysis of Media in Sweden AB | | |
EDGE NPD Sp. z o.o. | | |
Scattered sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Near Intelligence | | |
DynAdmic | | |
Pexi B.V. | | |
MEDIAMETRIE | | |
NumberEight Technologies Ltd | | |
Zoomd Ltd. | | |
glomex GmbH | | |
Audience Network | | |
Dynata LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Good-Loop Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
YieldLift LLC | | |
Dianomi PLC | | |
Airnow Media Ltd | | |
On Device Research Limited | | |
Wagawin GmbH | | |
FUNKE Digital GmbH | | |
Sayollo Media LTD | | |
ADFI MEDIA SL | | |
Viewdeos 2015 LTD | | |
UniCredit S.p.A. | | |
Sizmek by Amazon | | |
Jaduda GmbH | | |
Bandsintown Amplified LLC | | |
Objective Partners BV | | |
cynapsis interactive GmbH | | |
ADTTRIBUTION LLC | | |
Mindlytix SAS | | |
AudienceProject Aps | | |
Bidtellect, Inc | | |
Neodata Group srl | | |
XChange by SFBX® | | |
crossvertise GmbH | | |
Better Ads GmbH | | |
AcuityAds Inc. | | |
Traffective GmbH | | |
Score Media Group GmbH & Co. KG | | |
Sonobi, Inc | | |
SheMedia, LLC | | |
Publica LLC | | |
Amobee Inc. | | |
Adverty AB (publ) | | |
adsquare GmbH | | |
Weborama | | |
GroupM UK Limited | | |
MUSO TNT LIMITED | | |
Gamesight Inc | | |
C WIRE AG | | |
OneTag Limited | | |
KÖNIGSTEINER digital GmbH | | |
Unruly Group LLC | | |
Passendo Aps | | |
Duration Media, LLC. | | |
VRTCAL Markets Inc | | |
Lotame Solutions, inc | | |
Adserve.zone / Artworx AS | | |
ARKHEUS | | |
Project Agora Ltd | | |
Quadrant Global Pte Ltd | | |
Convo Ink | | |
admetrics GmbH | | |
1000mercis (Numberly) | | |
Internet BillBoard a.s. | | |
Mobkoi Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
adWMG | | |
Disqus | | |
Teroa S.A. | | |
AddApptr GmbH | | |
Evolution Technologies Inc. | | |
Onesoon Limited t/a Adalyser | | |
Octave IP Limited | | |
Brand Metrics Sweden AB | | |
ucfunnel Co., Ltd. | | |
PulsePoint, Inc. | | |
Jampp LTD | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
FeedAd GmbH | | |
Happydemics | | |
ad6media | | |
Adnami Aps | | |
Skaze | | |
Sportradar AG | | |
wetter.com GmbH | | |
SunMedia | | |
CHEQ AI TECHNOLOGIES | | |
InsurAds Technologies SA. | | |
SmartFrame Technologies Ltd | | |
33Across | | |
2KDirect, Inc. (dba iPromote) | | |
Ziff Davis LLC | | |
BeOp | | |
iPROM | | |
Clipcentric, Inc. | | |
Artefact Deutschland GmbH | | |
retailAds GmbH & Co. KG | | |
INIS sp. zo.o. | | |
NAG SA | | |
1plusX AG | | |
RevX | | |
Vidcrunch LLC | | |
Rakuten Marketing LLC | | |
Browsi | | |
Cazamba Serviços de Internet Ltda | | |
Natexo Spain | | |
IQM CORPORATION | | |
Marfeel Solutions, SL (Compass) | | |
The Trade Desk | | |
AdElement Media Solutions Pvt Ltd | | |
Mirando GmbH & Co KG | | |
eBay Inc | | |
Smart Analytics SL | | |
N.Rich Technologies Inc. | | |
Bannerflow AB | | |
socoto gmbh & co. kg | | |
Platform161 B.V. | | |
Aarki, Inc. | | |
Hillside (Sports) GP Limited | | |
: Tappx | | |
ID Ward Ltd | | |
Marfeel Solutions, SL | | |
ZAM Network LLC dba Fanbyte | | |
Dentsu A/S | | |
Playwire LLC | | |
Roku Advertising Services | | |
Aniview LTD | | |
Allegro sp. z o.o. | | |
PIXIMEDIA | | |
AAX LLC | | |
Bannernow, Inc. | | |
Pulse Innovations Limited | | |
Ströer SSP GmbH (SSP) | | |
Tapjoy, Inc. | | |
adrule mobile GmbH | | |
MARKETPERF CORP | | |
AdGear Technologies, Inc. | | |
RTB House S.A. | | |
Telecoming S.A. | | |
Smartclip Hispania S.L. | | |
Infolinks Media, LLC | | |
Criteo SA | | |
OneFootball GmbH | | |
Cint AB | | |
VLYBY Digital GmbH | | |
Innovid LLC | | |
freenet DLS GmbH | | |
SMARTSTREAM.TV GmbH | | |
Arcspire Limited | | |
PRECISO SRL | | |
DIGITEKA Technologies | | |
BidBerry SRL | | |
Kargo Global Inc. | | |
Alphonso Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Evorra Ltd | | |
B2B Media Group GmbH | | |
DeepIntent, Inc. | | |
Adhese | | |
bam! interactive marketing GmbH | | |
Terminus Software Inc. | | |
Mediavine, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Magnite, Inc. (Outstream) | | |
DoubleVerify Inc. | | |
Impact Tech Inc. | | |
Footballco Media Limited | | |
Spoods GmbH | | |
Adlane LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adelaide Metrics Inc | | |
Showheroes SE | | |
Realeyes OU | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Clipr | | |
Fifty Technology Limited | | |
InMobi Pte Ltd | | |
SINGLESPOT SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
GfK SE | | |
Adtriba GmbH | | |
152 Media LLC | | |
Attributy | | |
WebAds B.V | | |
Audiencerate LTD | | |
uppr GmbH | | |
NEXD | | |
Blockthrough, Inc. | | |
GeoEdge | | |
Bertelsmann Data Service GmbH | | |
QuantumCast digital GmbH | | |
Exactag GmbH | | |
Salesforce.com, Inc. | | |
HyperTV Inc. | | |
IVO Media Ltd | | |
Insticator, Inc. | | |
Tredia Solutions SL | | |
Admo.tv (Clickon) | | |
Epsilon | | |
ShareThis, Inc | | |
digitalAudience B.V. | | |
Online Solution | | |
CleverPush GmbH | | |
Reset Digital Europe Ltd | | |
Mobfox US LLC | | |
ADRENALEAD | | |
usemax advertisement (Emego GmbH) | | |
Alphalyr SAS | | |
Triton Digital Canada Inc. | | |
Smaato, Inc. | | |
AdTiming Technology Company Limited | | |
Firstlead GmbH (ADCELL) | | |
Channel Pilot Solutions GmbH | | |
Viafoura Inc. | | |
Alkimi | | |
Dentsu London Limited | | |
Hivestack Inc. | | |
adbility media GmbH | | |
CIBLECLIC | | |
Ströer Digital Media GmbH | | |
Cookie Market LTD | | |
Synkd Ltd. | | |
Opti Digital SAS | | |
Xandr, Inc. | | |
DEFINE MEDIA GMBH | | |
EASY Marketing GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
LiveRamp | | |
remerge GmbH | | |
Golden Bees | | |
Nexx360 | | |
EMX Digital, Inc. | | |
Opinary GmbH | | |
ViewPay | | |
Seznam.cz, a.s. | | |
Kameleoon SAS | | |
Experian LTD | | |
Venatus Media Limited | | |
Visarity Technologies GmbH | | |
Audienzz AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
video intelligence AG | | |
PLAYGROUND XYZ EMEA LTD | | |
Otto (GmbH & Co KG) | | |
AirGrid LTD | | |
TypeA Holdings Ltd | | |
AudienceProject Measurement Amz | | |
NEORY GmbH | | |
Sirdata | | |
GumGum, Inc. | | |
Adobe Advertising Cloud | | |
Adtelligent Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Query Click Limited | | |
Unicredit BankAustria AG | | |
Rockerbox, Inc | | |
Oracle Advertising | | |
Kairion GmbH | | |
Truvid Inc. | | |
Hybrid Adtech GmbH | | |
Seenthis AB | | |
Silverbullet Data Services Group | | |
Little Big Data sp. z o.o. | | |
Kairos Fire | | |
The MediaGrid Inc. | | |
Somplo Ltd | | |
Adex (Virtual Minds GmbH) | | |
Commanders Act | | |
Dynamic 1001 GmbH | | |
Njuice AB | | |
Agate Systems Limited | | |
Improve Digital | | |
Stream Eye OOD | | |
Vidoomy Media SL | | |
Programatica de publicidad S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Oracle Data Cloud - Moat | | |
Flexoffers.com, LLC | | |
Onfocus (Adagio) | | |
Axiom Media Connect | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
streaMonkey GmbH | | |
Blis Global Limited | | |
Clinch Labs LTD | | |
TX Group AG | | |
Nativery Srl | | |
Delta Projects AB | | |
twiago GmbH | | |
Netpoint Media GmbH | | |
Connatix Native Exchange Inc. | | |
Videobyte Inc | | |
ConnectAd Realtime GmbH | | |
INFINIA MOBILE S.L. | | |
OnAudience Ltd | | |
Hybrid Theory Global Ltd | | |
Prebid.org | | |
Realytics | | |
Underdog Media LLC | | |
Permutive Limited | | |
netzeffekt GmbH | | |
Near Intelligence Pte. Ltd. | | |
Azerion Holding B.V. | | |
Anteriad, LLC | | |
Vibrant Media Limited | | |
Zeta Global | | |
adhood.com | | |
Samsung Ads | | |
HUMAN | | |
Seven Technologies S.L. | | |
Reliz LTD | | |
AdDefend GmbH | | |
DNA-I.COM | | |
Vyde Ltd. | | |
xpln.ai SAS | | |
Targetspot Belgium SPRL | | |
AuDigent | | |
Pelmorex Corp. | | |
CentralNic Poland sp. z o.o. | | |
Celtra, Inc. | | |
Samba TV UK Limited | | |
BidMachine Inc. | | |
Bidstack Limited | | |
LinkedIn Ireland Unlimited Company | | |
giosg.com Oy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdInMo LTD | | |
LiquidM Technology GmbH | | |
Ein Rad AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
Bring! Labs AG | | |
GADSME | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Magnite CTV, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
VECTAURY | | |
Neustar, Inc., a TransUnion company | | |
Market Resource Partners LLC | | |
Adtarget Teknoloji A.S. | | |
dataXtrade GmbH | | |
LoopMe Limited | | |
The Reach Group GmbH | | |
Automattic Ads | | |
Hearts and Science München GmbH | | |
Index Exchange, Inc. | | |
Nubo LTD | | |
MobileFuse LLC | | |
Sharethrough, Inc | | |
Dataseat Ltd | | |
plista GmbH | | |
Lucid Holdings, LLC | | |
ADMAX | | |
ADARA MEDIA UNLIMITED | | |
Livewrapped AB | | |
Watch Fantom Inc. AKA CatapultX | | |
Confiant Inc. | | |
Welect GmbH | | |
Permodo GmbH | | |
AdTheorent, Inc | | |
Baidu USA | | |
Bombora Inc. | | |
Revcontent, LLC | | |
Playrcart Limited | | |
ADman Interactive SLU | | |
Apester Ltd | | |
Impactify SARL | | |
ADventori SAS | | |
EASYmedia GmbH | | |
Kochava Inc. | | |
TOPBOX Inc. | | |
Gemius SA | | |
ProSiebenSat.1 Digital Data GmbH | | |
BYTEDANCE PTE. LTD. | | |
Emerse Sverige AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Eulerian Technologies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adssets AB | | |
MindTake Research GmbH | | |
Amnet GmbH | | |
Holid AB | | |
Outbrain UK Ltd | | |
Audiohook Corporation | | |
CASTOOLA D.O.O. | | |
LifeStreet Corporation | | |
SpotX, Inc | | |
ADWAYS SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Ingenious Technologies AG | | |
Norstat AS | | |
TargetVideo GmbH | | |
MOOT TECHNOLOGY LTD | | |
A.Mob | | |
GlobalWebIndex | | |
Timehop, Inc. | | |
Madison Logic, Inc. | | |
Smartology Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Seeding Alliance GmbH | | |
Nielsen Media Research Ltd. | | |
adnanny.com SLU | | |
Ogury Ltd. | | |
NEURAL.ONE | | |
TIMEONE PERFORMANCE | | |
Lupon Media | | |
emetriq GmbH | | |
Piano Software Inc. | | |
AWIN AG | | |
Arpeely Ltd. | | |
Euvic 360e-com Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
JS Web Production | | |
Zeit Agency ApS | | |
Audience Solutions S.A. | | |
communicationAds GmbH & Co. KG | | |
BILENDI SA | | |
Dentsu Italia SpA | | |
Covatic Ltd | | |
Hubvisor | | |
dpa-infocom GmbH | | |
Mobsuccess | | |
RevJet | | |
Hashtag Labs Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
GeoProve Limited | | |
FRVR Limited | | |
BeeswaxIO Corporation | | |
VGI CTV, Inc | | |
Signal Digital Inc. | | |
Proxi.cloud sp. z o.o. | | |
Mobilewalla, Inc. | | |
Bidmatic Inc | | |
First-id | | |
Mediasmart Mobile S.L. | | |
Readpeak Oy | | |
mainADV Srl | | |
Habu | | |
VIADS ADVERTISING S.L. | | |
Dailymotion SA | | |
Resono B.V. | | |
Adkernel LLC | | |
Zemanta Inc. | | |
Teavaro | | |
Kayzen | | |
Pressboard Media Inc | | |
Converto AG | | |
BotTalk UG (haftungsbeschränkt) | | |
AntVoice | | |
Pure Local Media GmbH | | |
MPX GmbH | | |
Inskin Media LTD | | |
INVIBES GROUP | | |
Verve Group Europe GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Webgains GmbH | | |
Novatiq limited | | |
Rich Audience Technologies SL | | |
Axel Springer Teaser Ad GmbH | | |
LiveIntent Inc. | | |
Next Media SRL | | |
Kwanko | | |
Exit Bee Limited | | |
Nano Interactive Group Ltd. | | |
EXADS | | |
StackAdapt | | |
